"MS2Extra Serial330o: MS2/Extra pre-3.3alpha10 20130202 23:32GMT(c)KC/JSM/JB MS2, MShift 5.099       : MS2/Extra pre-3.3alpha10 20130202 23:32GMT(c)KC/JSM/JB MS2"																																																																																																																																																																											
Capture Date: Sun Mar 15 12:22:45 GMT 2015																																																																																																																																																																											
Time	SecL	RPM	MAP	TPS	AFR	MAT	CLT	Engine	Batt V	EGO cor1	Air cor	Warmup cor	Baro cor	Total cor	Accel enrich	Accel PW	VE1	PW	DutyCycle1	VE2	PW2	DutyCycle2	SparkAdv	knockRet	ColdAdv	Dwell	Barometer	TPSdot	MAPdot	RPMdot	PWM Idle Duty	Load	Secondary Load	Ign load	Secondary Ign Load	AFR Load	EGT 6 temp	EGT 7 temp	gpioadc0	gpioadc1	gpioadc2	gpioadc3	gpioadc4	gpioadc5	gpioadc6	gpioadc7	status1	status2	status3	status4	status5	idleupcnt	cl_idle_targ_rpm	rpm_target_error	timing err%	AFR Target 1	Lost sync count	Lost sync reason	InjTiming1	InjTiming2	PW3	PW4	VE Trim 1	VE Trim 2	VE Trim 3	VE Trim 4	Knock in	Trip Economy	Instant Economy	Fuel Consumption	Trip Meter	Power	Torque	CAN1.Time	CAN1.Seconds	CAN1.Mode	CAN1.Speed	CAN1.VSerr	CAN1.VSrst	CAN1.RPM	CAN1.miles	CAN1.load	CAN1.avload	CAN1.decel	CAN1.TPS	CAN1.arev	CAN1.mpg	CAN1.in1adc	CAN1.in2adc	CAN1.in3adc	CAN1.swA	CAN1.swB	CAN1.swC	CAN1.swD	CAN1.lverr	CAN1.soln	CAN1.Out1	CAN1.Out2	CAN1.Out3	CAN1.Out4	CAN1.Out5	CAN1.Out6	CAN1.Out7	CAN1.Out8	CAN1.Out9	CAN1.UP	CAN1.DWN	CAN1.Dreq	CAN1.Ureq	CAN1.hyst	CAN1.led1	CAN1.led2	CAN1.led3	CAN1.led4	CAN1.block	CAN1.fUP	CAN1.fDWN	CAN1.Jake	CAN1.buadERR	CAN1.shftBut	CAN1.cGear	CAN1.tGear	CAN1.mGear	CAN1.eGear	CAN1.gErr	CAN1.TCC	CAN1.TCChyst	CAN1.Brake	CAN1.VSSHz	CAN1.OS	CAN1.IS	CAN1.slip	CAN1.cltC	CAN1.line	CAN1.auxCH	CAN1.Error	CAN1.PC%	CAN1.Sp0%	CAN1.Sp1%	CAN1.Sp2%	CAN1.Sp3%	CAN1.dbug	CAN1.burn	CAN1.4WD	CAN1.sp0x	CAN1.sp0y	CAN1.sp3x	CAN1.sp3y	CAN1.ptA	CAN1.ptE	CAN1.srpm	CAN1.cruz	CAN1.Vper	CAN1.iRat	CAN1.wRPM	CAN1.idlAdj	CAN1.spkAdj	KPH	MPH	Speed	Altitude	Latitude	Longitude	Heading	Accuracy	GPS.PositionX	GPS.PositionY	GPS_Time	GPS_Update	GPS.UpdateRate	GPS.SatelliteCo
s	s	RPM	kPa	%	AFR	°C	°C	bit	v	%	%	%	%	%	%	ms	%	s	%	%	s	%	deg	deg	deg	ms	kPa	%/s	kPa/s	rpm/sec		%	%	%	%	%															us		rpm	rpm	%	AFR			deg	deg	s	s	%	%	%	%	v	MPG	MPG	GPH	Miles	HP	lbft	sec	sec		mph			rpm	miles	kpa	kpa				mpg	volts	volts	volts																														volts						%	sec		Hz		rpm	%	ºC	psi	V		%	%	%	%	%				'	'	'	'						:1	rpm		°	kph	mph	m/s	m			°	m	m	m	ms		/s	
670.031	656	1906	43.8	15.3	15.2	17.9	79	1	14.1	100	100.7	100	99.6	100	100	0	53	2.158	10.3	53	2.158	10.3	24.2	0	0	3	101	-9.8	0	0	51	43.8	0	43.8	0	43.8	479	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1906	-0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.047	657	1	30.7	0	0	1906	4.76	43	50.3	0	15.4	1780	9.97	4.773	0.01	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1074	1907	1771	107	82.2	4.8	4.089	1	67	0	0	0	60	0	0	1	30.7	0	0	0	0	3	2199	7	0.931	1.076	444.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.14	656	1902	43.8	15.2	15.4	17.9	78.8	1	13.9	100	100.7	100	99.6	100	100	0	53	2.18	10.4	53	2.18	10.4	24.1	0	0	3.06	101	-19.5	0	0	51	43.8	0	43.8	0	43.8	507	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1902	0	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.156	657	1	30.5	0	0	1906	4.761	43	50.3	2	15.4	1780	9.97	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1014	1895	1771	107	82.2	4.7	4.119	1	67	0	0	0	60	0	0	1	30.4	0	0	0	0	3	2199	7	0.986	1.076	441.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.25	656	1909	43.5	15.2	15.6	17.9	78.8	1	13.9	100	100.7	100	99.6	100	100	0	53	2.159	10.3	53	2.163	10.3	24.2	0	0	3.06	101	20.5	0	-40	51	43.5	0	43.5	0	43.5	454	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1909	0.4	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.265	657	1	30.6	0	0	1902	4.762	43	50.3	3	15.2	1780	9.99	4.768	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1018	1901	1771	107	82.2	4.7	4.099	1	67	0	0	0	60	0	0	1	32.3	0	0	0	0	3	2194	7	0.982	1.013	443.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.359	656	1906	43.5	15.5	15.5	17.9	79.3	1	13.8	100	100.7	100	99.6	100	100	0	53	2.176	10.4	53	2.176	10.4	24.2	0	0	3.13	101	9.6	0	70	51	43.5	0	43.5	0	43.5	70	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1906	0	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.375	657	1	30.6	0	0	1902	4.762	43	50.2	3	15.2	1780	10.19	4.773	0.005	4.621	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1012	1901	1877	101	82.2	4.8	4.099	1	67	0	0	0	60	0	0	1	32.1	0	0	0	0	3	2194	7	0.988	1.013	443.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.469	657	1900	43.5	15.4	15.1	17.9	79.3	1	13.9	100	100.7	100	99.6	100	100	0	52	2.159	10.3	52	2.159	10.3	24.1	0	0	3.06	101	0	0	-30	51	43.5	0	43.5	0	43.5	428	5	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1900	0	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.469	657	1	30.5	0	0	1897	4.763	43	50.2	3	15.4	1780	10.24	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1015	1895	1877	101	82.2	4.7	4.114	1	68	0	0	0	60	0	0	1	30.5	0	0	0	0	3	2194	7	0.985	1.01	441.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.562	657	1905	43.6	15.4	15.3	17.8	79.3	1	13.8	100	100.8	100	99.6	100	100	0	53	2.168	10.3	53	2.168	10.3	24.2	0	0	3.13	101	9.7	9	-60	51	43.6	0	43.6	0	43.6	474	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1905	0.1	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.578	657	1	30.6	0	0	1897	4.764	43	50.2	3	15.4	1780	10.17	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1066	1901	1877	101	82.2	4.7	4.099	1	67	0	0	0	60	0	0	1	30.5	0	0	0	0	3	2194	7	0.938	1.071	443.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.656	657	1895	43.6	14.8	15	17.8	79.2	1	13.8	100	100.8	100	99.6	100	100	0	52	2.168	10.3	52	2.168	10.3	24	0	0	3.13	101	-9.8	9	-40	51	43.6	0	43.6	0	43.6	498	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1895	0.4	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.672	657	1	30.5	0	0	1899	4.764	43	50.2	2	14.9	1780	10.17	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1016	1895	1771	107	82.2	4.8	4.099	1	68	0	0	0	60	0	0	1	32.1	0	0	0	0	3	2194	7	0.984	1.011	441.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.765	657	1910	43.6	15.2	14.6	17.8	79	1	13.8	100	100.8	100	99.6	100	100	0	53	2.178	10.4	53	2.178	10.4	24.2	0	0	3.13	101	10.2	0	-50	51	43.6	0	43.6	0	43.6	451	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1910	-0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.781	657	1	31	0	0	1899	4.765	43	50.2	0	14.9	1780	10.11	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1067	1926	1877	101	82.2	4.8	4.133	1	67	0	0	0	60	0	0	1	30.6	0	0	0	0	3	2194	7	0.937	1.018	449.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.875	657	1891	43.8	15.5	15	17.8	78.8	1	13.9	100	100.8	100	99.6	100	100	0	53	2.176	10.3	53	2.172	10.3	24	0	0	3.06	101	9.6	0	0	51	43.8	0	43.8	0	43.8	468	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1891	0	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.875	657	1	31	0	0	1911	4.766	43	50.2	0	15.4	1780	9.98	4.773	0.005	4.631	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1067	1926	1877	101	82.2	4.7	4.094	1	67	0	0	0	60	0	0	1	32.1	0	0	0	0	3	2189	7	0.937	1.018	449.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
670.969	657	1901	44	15.3	14.7	17.9	78.7	1	14	100	100.7	100	99.6	100	100	0	53	2.176	10.3	53	2.176	10.3	24	0	0	3	101	0	0	-20	51	44	0	44	0	44	437	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1901	0	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	670.984	657	1	30.9	0	0	1903	4.767	44	50.1	0	15.4	1780	9.98	4.773	0.005	4.636	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1029	1920	1771	107	82.2	4.7	4.104	1	67	0	0	0	60	0	0	1	30.5	0	0	0	0	3	2189	7	0.972	1.074	447.7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.078	657	1896	44.1	15.4	15.2	17.8	78.8	1	13.9	100	100.8	100	99.6	100	100	0	53	2.188	10.4	53	2.188	10.4	23.9	0	0	3.06	101	10	0	0	51	44.1	0	44.1	0	44.1	480	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1896	0.3	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	671.094	657	1	30.7	0	0	1903	4.767	44	50.1	0	15.4	1780	9.98	4.773	0.005	4.636	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1068	1907	1771	107	82.2	4.8	4.094	1	67	0	0	0	60	0	0	1	32.1	0	0	0	0	3	2189	7	0.936	1.074	444.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.172	657	1895	44	15	15.5	17.8	79.3	1	13.9	100	100.8	100	99.6	100	100	0	53	2.186	10.4	53	2.186	10.4	23.9	0	0	3.06	101	9.7	0	-20	51	44	0	44	0	44	444	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1895	-0.1	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	671.172	658	1	30.8	0	0	1904	4.768	44	50.1	3	14.9	1780	10.09	4.768	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1064	1914	1771	107	82.2	4.7	4.109	1	67	0	0	0	60	0	0	1	30.4	0	0	0	0	3	2189	7	0.94	1.075	446.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.265	657	1894	44	15.5	15.3	17.8	79.3	1	13.8	100	100.8	100	99.6	100	100	0	53	2.198	10.4	53	2.198	10.4	23.9	0	0	3.13	101	10	0	0	51	44	0	44	0	44	458	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1894	-0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	671.281	658	1	31	0	0	1904	4.769	44	50.1	2	14.9	1780	10.09	4.763	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1063	1926	1771	107	82.2	4.8	4.094	1	67	0	0	0	60	0	0	1	32.1	0	0	0	0	3	2189	7	0.941	1.075	449.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.375	657	1897	44	15.4	15.5	17.8	79.1	1	13.8	100	100.8	100	99.6	100	100	0	53	2.19	10.4	53	2.19	10.4	24	0	0	3.13	101	0	0	0	51	44	0	44	0	44	538	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1897	-0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	671.39	658	1	31	0	0	1894	4.769	44	50.1	0	15.4	1780	10.03	4.773	0.005	4.621	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1067	1926	1877	100	82.2	4.7	4.094	1	67	0	0	0	60	0	0	1	30.6	0	0	0	0	3	2189	7	0.937	1.009	449.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.484	657	1890	44	15.3	15.4	17.8	78.9	1	13.8	100	100.8	100	99.6	100	100	0	53	2.194	10.4	53	2.194	10.4	23.9	0	0	3.13	101	-9.6	0	0	51	44	0	44	0	44	519	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1890	0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	671.5	658	1	30.8	0	0	1890	4.77	44	50	3	15.4	1780	10.06	4.773	0.005	4.636	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1062	1914	1771	106	82.2	4.7	4.119	1	67	0	0	0	60	0	0	1	30.3	0	0	0	0	3	2184	7	0.942	1.067	446.2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.594	657	1890	43.8	13.6	15.1	17.8	79.2	1	14	100	100.8	100	99.6	100	100	0	53	2.163	10.2	53	2.178	10.3	24	0	0	3	101	10.1	-9	-60	51	43.8	0	43.8	0	43.8	476	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1890	-0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.8	0	0	0	671.609	658	1	30.7	0	0	1890	4.771	44	50	3	15	1780	10.03	4.763	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1059	1907	1877	100	82.2	4.7	4.099	1	67	0	0	0	60	0	0	1	30.4	0	0	0	0	3	2184	7	0.944	1.006	444.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.703	657	1886	43	14.2	15.1	17.8	79.7	1	14	100	100.8	100	99.6	100	100	0	52	2.127	10	52	2.12	10	23.9	0	0	3	101	9.4	-9	-20	51	43	0	43	0	43	468	5	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1886	0	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.7	0	0	0	671.719	658	1	30.7	0	0	1886	4.771	43	50	0	14.1	1780	10.3	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1054	1907	1771	106	82.2	4.7	4.094	1	67	0	0	0	60	0	0	1	31.9	0	0	0	0	3	2184	7	0.949	1.064	444.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.797	658	1896	42.6	13.9	15.2	17.9	79.4	1	13.9	100	100.7	100	99.6	100	100	0	52	2.114	10	52	2.117	10	24	0	0	3.06	101	-9.6	-9	-20	51	42.6	0	42.6	0	42.6	424	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1896	-0.5	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.7	0	0	0	671.797	658	1	30.5	0	0	1886	4.772	43	50	3	14.1	1780	10.33	4.768	0.005	4.636	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1014	1895	1771	106	82.2	4.7	4.104	1	67	0	0	0	60	0	0	1	30.5	0	0	0	0	3	2184	7	0.986	1.064	441.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
671.89	658	1901	42	13.7	15.1	17.7	79.2	1	13.8	100	100.8	100	99.6	100	100	0	51	2.098	10	51	2.108	10	24.1	0	0	3.13	101	-9.7	-14	80	51	42	0	42	0	42	472	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1901	-0.4	15.6	0	0	0	0	0	0	100	100	100	100	0	0	0	0.7	0	0	0	671.906	658	1	30.5	0	0	1901	4.773	42	50	3	13.7	1780	10.33	4.773	0.005	4.636	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1062	1895	1771	107	82.2	4.7	4.099	1	67	0	0	0	60	0	0	1	30.4	0	0	0	0	3	2184	7	0.942	1.073	441.9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672	658	1886	40.4	10	15.1	17.7	79	1	13.8	100	100.8	100	99.6	100	100	0	50	2.038	9.6	50	2.029	9.6	24	0	0	3.13	101	-28.9	-39	-10	51	40.4	0	40.4	0	40.4	505	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1886	0.1	15.5	0	0	0	0	0	0	100	100	100	100	0	0	0	0.7	0	0	0	672.015	658	1	30.4	0	0	1901	4.773	42	50	3	13.7	1780	10.5	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1008	1889	1771	107	82.2	4.7	4.099	1	67	0	0	0	60	0	0	1	31.9	0	0	0	0	3	2184	7	0.992	1.073	440.5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.109	658	1890	38.1	10.5	14.7	17.8	79.3	1	13.9	100	100.8	100	99.6	100	100	0	48	1.922	9.1	48	1.931	9.1	24.3	0	0	3.06	101	0	-18	-30	51	38.1	0	38.1	0	38.1	367	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1890	0.1	15.5	0	0	0	0	0	0	100	100	100	100	0	0	0	0.6	0	0	0	672.125	658	1	30.3	0	0	1887	4.774	38	49.8	3	10.5	1780	11.44	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1002	1882	1842	102	82.2	4.7	4.109	1	67	0	0	0	60	0	0	1	30.3	0	0	0	0	3	2179	7	0.998	1.024	439	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.203	658	1875	36.6	10.6	14.5	17.8	79.2	1	13.7	100	100.8	100	99.6	100	100	0	47	1.885	8.8	47	1.876	8.8	24.2	0	0	3.13	101	0	-19	-60	51	36.6	0	36.6	0	36.6	471	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1875	-0.9	15.5	0	0	0	0	0	0	100	100	100	100	0	0	0	0.6	0	0	0	672.219	658	1	30.2	0	0	1874	4.775	36	49.8	3	10.5	1780	11.41	4.773	0.005	4.621	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1044	1876	1842	101	82.2	4.8	4.099	1	65	0	0	0	60	0	0	1	30.3	0	0	0	0	3	2179	7	0.958	1.017	437.6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.312	658	1882	36	10.1	14.2	17.8	79.2	1	13.9	100	100.8	100	99.6	100	100	0	46	1.84	8.7	46	1.845	8.7	24.3	0	0	3.06	101	-39	-19	-20	51	36	0	36	0	36	368	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1882	0	15.5	0	0	0	0	0	0	100	100	100	100	0	0	0	0.6	0	0	0	672.328	658	1	30.6	0	0	1874	4.776	36	49.8	0	10.5	1780	12.62	4.768	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1053	1901	1842	101	82.2	4.7	4.099	1	65	0	0	0	60	0	0	1	30.7	0	0	0	0	3	2179	7	0.95	1.017	443.3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.437	658	1883	35.4	10.6	14	17.8	79.2	1	14.1	100	100.8	100	99.6	100	100	0	46	1.805	8.5	46	1.796	8.5	24.4	0	0	3	101	9.7	-9	0	51	35.4	0	35.4	0	35.4	462	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1883	-0.4	15.5	0	0	0	0	0	0	100	100	100	100	0	0	0	0.5	0	0	0	672.437	659	1	31	0	0	1870	4.776	35	49.8	0	10.5	1780	13.55	4.768	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1058	1926	1842	101	82.2	4.8	4.099	1	65	0	0	0	60	0	0	1	31.4	0	0	0	0	3	2179	7	0.945	1.015	449.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.531	658	1864	35.2	10.6	13.7	17.9	79.3	1	14	100	100.7	100	99.6	100	100	0	46	1.796	8.4	46	1.794	8.4	24.2	0	0	3	101	0	0	-40	51	35.2	0	35.2	0	35.2	407	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1864	0.5	15.4	0	0	0	0	0	0	100	100	100	100	0	0	0	0.5	0	0	0	672.547	659	1	30.7	0	0	1864	4.777	35	49.8	3	10.5	1780	13.7	4.763	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	996	1907	1842	101	82.2	4.7	4.094	1	65	0	0	0	60	0	0	1	31.2	0	0	0	0	3	2179	7	1.004	1.032	444.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.625	658	1868	35.2	10	13.7	17.9	79.4	1	13.8	100	100.7	100	99.6	100	100	0	46	1.814	8.5	46	1.814	8.5	24.2	0	0	3.13	101	-38.5	0	-100	51	35.2	0	35.2	0	35.2	369	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1868	-0.4	15.4	0	0	0	0	0	0	100	100	100	100	0	0	0	0.5	0	0	0	672.625	659	1	30.7	0	0	1864	4.778	35	49.6	0	10.6	1780	13.7	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1000	1907	1806	103	82.2	4.7	4.104	1	65	0	0	0	60	0	0	1	31.6	0	0	0	0	3	2173	7	1	1.032	444.8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.719	658	1871	34.7	10.6	13.8	17.9	79.2	1	13.7	100	100.7	100	99.6	100	100	0	45	1.804	8.4	45	1.799	8.4	24.2	0	0	3.13	101	19.2	-9	20	51	34.7	0	34.7	0	34.7	307	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1871	-0.2	15.5	0	0	0	0	0	0	100	100	100	100	0	0	0	0.5	0	0	0	672.734	659	1	30.3	0	0	1864	4.778	35	49.6	3	10.6	1780	13.7	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	998	1882	1736	107	82.2	4.7	4.089	1	65	0	0	0	60	0	0	1	30	0	0	0	0	3	2173	7	1.002	1.076	439	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
672.828	658	1867	34.7	10.5	13.9	17.9	79.2	1	13.7	100	100.7	100	99.6	100	100	0	45	1.804	8.4	45	1.804	8.4	24.2	0	0	3.13	101	-9.8	0	-10	51	34.7	0	34.7	0	34.7	319	4	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0	1867	0.1	15.4	0	0	0	0	0	0	100	100	100	100	0	0	0	0.5	0	0	0	672.844	659	1	30.3	0	0	1869	4.779	34	49.6	3	10.7	1780	13.53	4.773	0.005	4.626	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	0	0	0	0	0	3	3	4	3	0	100	0	0	1043	1882	1948	95	82.2	4.7	4.109	1	65	0	0	0	60	0	0	1	29.8	0	0	0	0	3	2173	7	0.959	0.959	439	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
