"MShift 4.130       : **  V4.130 MegaShift by B&G  **"
"Capture Date: Wed Oct 16 19:35:29 CEST 2013"
Time	Seconds	Mode	Speed	RPM	kms	load	mpg	in1adc	in2adc	in3adc	swD	soln	Out1	Out2	Out3	Out4	Out5	Out6	UP	DWN	fUP	fDWN	shftBut	cGear	tGear	mGear	TCC	TCChyst	Brake	Brake	OS	IS	slip	ºC	line	auxCH	Error	PC%	Sp0%	Sp1%	Sp2%	sLoad	dbug	burn	4WD	sp0y	sp0x	tps
sec	sec	 	kph	rpm	km	kpa	mpg	volts	volts	volts		 											volts	 	 	 	 	sec		Hz		rpm	pct	ºC	bar	V	 	pct	%	%	%	kpa	 			'	'	
4006.567	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4006.655	113	1	0.0	1484	2.199	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4006.716	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4006.779	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.7	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4006.843	113	1	0.0	1484	2.199	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4006.908	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4006.974	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.040	113	1	0.0	1484	2.199	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.132	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.193	113	1	0.0	1484	2.199	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.256	113	1	0.0	1484	2.199	60.0	0.00	4.870	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.320	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.385	113	1	0.0	1484	2.199	60.0	0.00	4.865	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.471	114	1	0.0	1484	2.199	60.0	0.00	4.870	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.7	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.558	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.619	114	1	0.0	1484	2.199	60.0	0.00	4.860	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.696	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.779	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.840	114	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.903	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.7	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4007.990	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.051	114	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.114	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.178	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.243	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.309	114	1	0.0	1484	2.199	60.0	0.00	4.860	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.375	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	98.9	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.441	114	1	0.0	1484	2.199	60.0	0.00	4.856	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.507	115	1	0.0	1484	2.199	60.0	0.00	4.865	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.598	115	1	0.0	1484	2.199	60.0	0.00	4.865	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.659	115	1	0.0	1484	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.746	115	1	0.0	1484	2.199	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.807	115	1	0.0	1484	2.199	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.004	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.870	115	1	0.0	1484	2.199	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	1482	100	99.4	21.8	3.003	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.934	115	1	0.0	574	2.199	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	152	213	99.4	21.9	3.005	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4008.999	115	1	0.0	199	2.199	60.1	0.00	4.870	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	114	199	99.4	21.8	3.005	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4009.065	115	1	0.0	109	2.199	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	76	157	99.4	21.8	3.005	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4009.131	115	1	0.0	82	2.199	60.1	0.00	4.865	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	76	110	99.4	21.8	3.005	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4009.197	115	1	0.0	78	2.199	60.1	0.00	4.860	0.712	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	76	102	99.4	21.8	3.006	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4009.263	115	1	0.0	46	2.199	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	38	126	99.4	21.8	3.006	1	61	0	0	0	60.0	0	0	1	0.0	0.0	0
4009.329	115	1	0.0	40	2.199	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	38	105	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	0.0	0
4009.421	115	1	0.0	40	2.199	60.1	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	38	105	99.4	21.8	3.008	1	61	0	0	0	60.1	0	0	1	0.0	0.0	0
4009.482	115	1	0.0	40	2.199	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	0	0	38	105	99.4	21.8	3.008	1	61	0	0	0	60.1	0	0	1	0.0	0.0	0
4009.546	116	1	1.3	40	2.204	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	24	35	38	105	99.4	21.8	3.007	1	61	0	0	0	60.1	0	0	1	0.0	0.8	0
4009.610	116	1	1.3	40	2.204	60.1	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	24	35	38	105	98.9	21.8	3.008	1	61	0	0	0	60.1	0	0	1	0.0	0.8	0
4009.697	116	1	1.9	68	2.204	60.1	0.00	4.860	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	35	53	76	85	98.9	21.7	3.007	1	61	0	0	0	60.1	0	0	1	0.0	1.2	0
4009.758	116	1	1.9	75	2.204	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	35	53	76	98	99.4	21.7	3.007	1	61	0	0	0	60.1	0	0	1	0.0	1.2	0
4009.821	116	1	1.9	85	2.204	60.1	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	35	53	114	65	98.9	21.8	3.007	1	61	0	0	0	60.1	0	0	1	0.0	1.2	0
4009.886	116	1	1.9	109	2.204	60.1	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	35	53	114	93	99.4	21.9	3.006	1	61	0	0	0	60.1	0	0	1	0.0	1.2	0
4009.973	116	1	1.9	113	2.204	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	35	53	114	99	98.9	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	1.2	0
4010.034	116	1	1.9	123	2.204	60.1	0.00	4.860	0.712	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	35	53	152	80	98.9	21.8	3.007	1	61	0	0	0	60.1	0	0	1	0.0	1.2	0
4010.097	116	1	2.6	148	2.204	60.1	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	47	71	152	96	99.4	21.8	3.007	1	61	0	0	0	60.1	0	0	1	0.0	1.6	0
4010.183	116	1	3.2	151	2.204	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	59	88	152	99	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	2.0	0
4010.244	116	1	3.2	161	2.204	60.1	0.00	4.865	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	59	88	190	79	98.9	21.8	3.007	1	61	0	0	0	60.1	0	0	1	0.0	2.0	0
4010.307	116	1	3.2	185	2.204	60.1	0.00	4.865	0.717	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	59	88	190	96	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	2.0	0
4010.371	116	1	3.9	189	2.204	60.1	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	71	106	190	99	98.9	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	2.4	0
4010.436	116	1	3.9	189	2.204	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	71	106	190	99	98.9	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	2.4	0
4010.502	117	1	4.5	206	2.204	60.1	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	82	124	228	87	98.9	21.9	3.005	1	61	0	0	0	60.1	0	0	1	0.0	2.8	0
4010.568	117	1	4.5	224	2.204	60.1	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	82	124	228	98	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	2.8	0
4010.634	117	1	5.1	227	2.204	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	94	141	228	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	3.2	0
4010.700	117	1	5.1	227	2.204	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	94	141	228	99	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	3.2	0
4010.791	117	1	5.8	262	2.204	60.1	0.00	4.870	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	106	159	266	98	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	3.6	0
4010.852	117	1	5.8	265	2.204	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	106	159	266	99	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	3.6	0
4010.915	117	1	6.4	265	2.204	60.1	0.00	4.865	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	118	177	266	99	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	4.0	0
4011.004	117	1	6.4	292	2.204	60.1	0.00	4.870	0.712	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	118	177	304	96	99.4	21.8	3.006	1	61	0	0	0	60.1	0	0	1	0.0	4.0	0
4011.065	117	1	7.1	302	2.206	60.1	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	130	194	304	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	4.4	0
4011.128	117	1	7.1	303	2.206	60.1	0.00	4.870	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	130	194	304	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	4.4	0
4011.192	117	1	7.7	303	2.206	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	141	212	304	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	4.8	0
4011.278	117	1	7.7	338	2.206	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	141	212	342	98	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	4.8	0
4011.339	117	1	8.4	341	2.206	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	153	230	342	99	98.9	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	5.2	0
4011.403	117	1	8.4	341	2.206	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	153	230	342	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	5.2	0
4011.490	117	1	9.0	368	2.206	60.1	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	165	247	380	95	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	5.6	0
4011.551	118	1	9.0	378	2.206	60.1	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	165	247	380	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	5.6	0
4011.614	118	1	9.7	379	2.206	60.1	0.00	4.860	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	177	265	380	99	98.9	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	6.0	0
4011.705	118	1	9.7	396	2.206	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	177	265	418	94	98.9	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	6.0	0
4011.766	118	1	10.3	414	2.207	60.0	0.00	4.865	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	188	283	418	98	98.9	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	6.4	0
4011.829	118	1	10.3	417	2.207	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	188	283	418	99	98.9	21.9	3.004	1	61	0	0	0	60.1	0	0	1	0.0	6.4	0
4011.893	118	1	10.9	417	2.207	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	200	300	418	99	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	6.8	0
4011.985	118	1	10.9	449	2.207	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	200	300	456	98	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	6.8	0
4012.046	118	1	11.6	455	2.207	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	212	318	456	99	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	7.2	0
4012.109	118	1	11.6	455	2.207	60.0	0.00	4.860	0.717	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	212	318	456	99	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	7.2	0
4012.173	118	1	12.2	455	2.207	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	224	336	456	99	98.9	21.9	3.004	1	61	0	0	0	60.1	0	0	1	0.0	7.6	0
4012.238	118	1	12.2	487	2.207	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	224	336	494	98	98.9	21.9	3.003	1	61	0	0	0	60.1	0	0	1	0.0	7.6	0
4012.319	118	1	12.9	493	2.209	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	235	353	494	99	99.4	21.7	3.003	1	61	0	0	0	60.1	0	0	1	0.0	8.0	0
4012.380	118	1	12.9	493	2.209	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	235	353	494	99	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	8.0	0
4012.443	118	1	12.9	510	2.209	60.0	0.00	4.860	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	235	353	532	94	98.9	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	8.0	0
4012.533	119	1	13.5	530	2.209	60.0	0.00	4.865	0.712	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	247	371	532	99	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	8.4	0
4012.594	119	1	13.5	531	2.209	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	247	371	532	99	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	8.4	0
4012.672	119	1	14.2	531	2.209	60.0	0.00	4.856	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	259	389	532	99	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	8.8	0
4012.733	119	1	14.2	563	2.209	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	259	389	570	98	99.4	21.7	3.004	1	61	0	0	0	60.1	0	0	1	0.0	8.8	0
4012.796	119	1	14.8	569	2.211	60.0	0.00	4.870	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	271	406	570	99	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	9.2	0
4012.860	119	1	14.8	569	2.211	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	271	406	570	99	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	9.2	0
4012.925	119	1	15.4	579	2.211	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	283	424	608	93	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	9.6	0
4012.991	119	1	15.4	603	2.211	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	283	424	608	98	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	9.6	0
4013.057	119	1	16.1	607	2.211	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	294	441	608	99	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	10.0	0
4013.123	119	1	16.1	607	2.211	60.0	0.00	4.856	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	294	441	608	99	98.9	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	10.0	0
4013.189	119	1	16.1	624	2.212	60.1	0.00	4.856	0.712	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	294	441	646	95	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	10.0	0
4013.255	119	1	16.7	642	2.212	60.0	0.00	4.865	0.712	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	306	459	646	99	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	10.4	0
4013.321	119	1	16.7	645	2.212	60.0	0.00	4.856	0.708	0.708	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	306	459	646	99	99.4	21.8	3.004	1	61	0	0	0	60.1	0	0	1	0.0	10.4	0
4013.387	119	1	17.4	645	2.212	60.0	0.00	4.865	0.717	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	318	477	646	99	99.4	21.8	3.005	1	61	0	0	0	60.1	0	0	1	0.0	10.8	0
4013.453	119	1	17.4	668	2.212	60.0	0.00	4.870	0.717	0.703	0	1	1	0	0	0	0	0	0	1	0	0	0.000	1	1	4	0	3.0	0	318	477	684	97	99.4	21.8	3.003	1	61	0	0	0	60.1	0	0	1	0.0	10.8	0
